You are here


Brand Weapon Name Image Weapon Damage Weapon Accuracy Weapon Rate of Fire in Rounds per Second Post date
Atlas GGN450 PEARL SNIPER 585 95.7 0.8 14 hours 24 min ago
Atlas SPR1100 247 65.3 0.6 1 day 19 hours ago
Hyperion SPR10 Lethal Butcher 156 58.9 7.3 1 day 19 hours ago
Jakobs SG31 XX Terrible Striker 167 56.7 0.5 1 day 19 hours ago
Maliwan KKA440 C Cobalt Tsunami 203 95.3 6.9 1 day 19 hours ago
Atlas BA 11 Hunter's Hydra 812 78.3 0.6 1 day 19 hours ago
Jakobs AX200 XX Savage Masher 448 76.9 1.3 1 day 19 hours ago
Atlas AR590 Pearl Havoc 355 74.4 12.5 1 day 19 hours ago
Jakobs GGN490 XX FEARSOME THUNDER 1201 97.7 0.4 2 days 4 hours ago
Atlas GGN350 Pearl Sniper 586 98.6 0.8 2 days 5 hours ago
Torgue HX 440 Steel Stinger 236 90.2 17.6 2 days 5 hours ago
Atlas GGN40 Pearl Cyclops 564 97.8 0.6 2 days 5 hours ago
Jakobs AX300 Bloody Unforgiven 1338 96.4 1.0 2 days 5 hours ago
Atlas AR29 Glorious Ogre 297 86.7 12.5 2 days 5 hours ago
Maliwan AX11 Pestilent Defiler 617 96.4 1.9 2 days 6 hours ago
Maliwan HX 540 Combustion Hellfire 189 92.8 12.5 2 days 6 hours ago
Jakobs DVL9 XX Fearsome Thunder 1400 97.7 0.3 2 days 13 hours ago
Hyperion PPZ1270 Liquid Invader 386 98.3 2.4 2 days 13 hours ago
Hyperion PPZ1270 Liquid Invader 386 98.3 2.4 2 days 13 hours ago
Maliwan HX Combustion HellFire 286 88.9 4.2 2 days 13 hours ago
Jakobs ZPR250 XX Terrible Carnage 1102 42.2 7.0 2 days 13 hours ago
Maliwan ZPR630 C Vitriolic Crux 152 77.1 1.9 2 days 13 hours ago
Hyperion RWL70.W Caustic Nidhogg 2640 95.5 1.2 2 days 13 hours ago
Jakobs AX31 XX Bloody Unforgiven 973 94.2 1.0 2 days 13 hours ago
Tediore EQ300-B Vitriolic Equalizer 639 90.4 1.6 2 days 13 hours ago
Atlas TCH24 Pearl Havoc 228 91.3 13.3 2 days 14 hours ago
Atlas TCH24 Pearl Havoc 228 91.3 13.3 2 days 14 hours ago
S&S Munitions AR29.3 Glorious Massacre 285 93.9 8.8 2 days 14 hours ago
Atlas AR20 Pearl Ogre 291 74.4 12.5 2 days 14 hours ago
S&S Munitions AR24.2 Glorious Serpens 283 92.0 8.8 2 days 14 hours ago
Atlas DVL Pearl Thunder 995 98.6 0.5 3 days 3 hours ago
Atlas AX1 Swift Chimera 545 91.7 2.0 3 days 3 hours ago
Atlas ZPR1200 Hunter's Hydra 281 83.6 1.2 3 days 3 hours ago
Jakobs KLR10 XX Bloody Unforgiven 1372 94.2 0.6 3 days 4 hours ago
Atlas AR29 Pearl Havoc 322 84.6 15.0 3 days 4 hours ago
Maliwan KLR300 C Burning Justice 755 96.7 1.0 3 days 7 hours ago
Jakobs AX31 XX Bloody Revolver 749 86.7 1.3 3 days 7 hours ago
Jakobs AX XX Savage Masher 418 87.0 1.3 3 days 7 hours ago
Atlas GGN550 Fearsome Sniper 922 98.6 0.8 3 days 7 hours ago
Vladof GGN450/V3 Static Surkov 586 94.9 1.5 3 days 7 hours ago
Hyperion PPZ1170.W Liquid Invader 350 97.3 2.9 3 days 7 hours ago
Vladof AR1000/V3 Glorious Revolution 223 79.7 8.1 3 days 7 hours ago
Atlas GGN450 Incendiary Cyclops 553 98.6 0.8 3 days 7 hours ago
S&S Munitions HRDS Nasty Gemini 282 92.8 2.4 3 days 7 hours ago
Atlas GGN29 Vitriolic Cyclops 634 95.7 0.6 3 days 13 hours ago
Dahl ZPR1200 U Blast Bulldog 140 22.5 1.6 3 days 13 hours ago
Atlas AX10 Pearl Justice 1056 96.4 2.0 3 days 13 hours ago
Dahl RV100 Desert Anaconda 1014 94.7 1.3 3 days 13 hours ago
Tediore EQ300-B Bloody Equalizer 1015 95.8 1.6 3 days 14 hours ago
S&S Munitions PPZ 470 Liquid Orion 740 97.8 2.7 3 days 19 hours ago